NOTE: The numbers cited in parentheses, e.g. 1:5, refer the researcher to the Series#:Folder# in which that name/topic will be found.
INTRODUCTION
This collection consists primarily of correspondence and other materials relative to the daily operations of the City of Greensboro during the late nineteenth and early twentieth centuries. The bulk of the collection, correspondence to and from the mayor’s office, serves to illustrate how the city government operated during a period characterized by change, growth, and expansion. Researchers interested in urban history will find a number of items that document the process by which the city organized its municipal functions and expanded the role of government in the community.
Arrangement: The City of Greensboro Collection is arranged into two correspondence series. Series 1 (Incoming, 1892-1929) is arranged chronologically, then alphabetically within each year. Series 2 (Outgoing, 1897-1920) is arranged chronologically by year and month.
In addition, documents that did not have a date but had been found in a dated folder (or in one that gave a range of dates in the heading) were placed with either a no date designation (series 1) or a question mark (series 2) at the end of the last year indicted on the original folder.
It should be noted that certain items filed in series 2 were done so because they had a City of Greensboro letterhead or label on the back of the document; however, they are often petitions or applications for licenses made to the city.
Provenance: It appears that this collection was accepted by the Greensboro Historical Museum as a donation from the City at an unknown date. The collection has been assigned accession number 1997.44.1.
Processing: This collection was organized and the finding aid was prepared by Francis D. Pitts III in March 1997.
HISTORICAL NOTE
In 1897, with the easing of the depression that had affected the nation for close to four years, Greensboro, like many other cities, started to show signs of an economic recovery. By the turn of the century, the city’s growth was in full swing, indicating it was being transformed into an urban center with a diversified economy. With this transformation came an increased population and new demands on the city’s ability to provide services.
As a result, between the late 1890s and 1920, the city set about the task of organizing its municipal functions and expanding and improving the community’s infrastructure. In an effort to meet the demands attendant to change and unparalleled growth, Greensboro’s mayors and legislative boards (aldermen served until 1911; commissioners until 1921; and city councilmen from 1921 to the present) transformed the city government so it began to operate more like a business. This is evidenced by numerous actions, such as paving and installing lighting for streets, improving the water system, providing sewer lines and treatment facilities for the city, and many other projects and initiatives that suggested a strong sense of municipal purpose.
Although the focus of the city government was local, interchange in the region is apparent, for correspondence between Greensboro officials and government officials from nearby cities — such as Danville, Virginia, Anderson, South Carolina, and Charlotte, Wilmington and Winston-Salem, North Carolina — shows that advice or information on how to contend with various urban concerns was readily exchanged. Also during this time, Greensboro exhibits signs of a burgeoning relationship with the state and federal governments on issues such as health and defense, among other topics.
While it is apparent that the city engaged in much business with local companies, it is also evident that a significant amount of business was conducted with a number of companies outside of Greensboro and the state of North Carolina. Of particular note are the arrangements entered into regarding the issuance of bonds, the purchases of major equipment and supplies, and contracts for professional services.
In addition to the items in this collection, the museum has three account books — AB#7 (1894-96); AB#8 (1901-15); AB#9 (1896-1900) — whose dates overlap the period covered by the City of Greensboro Collection They can be found in the museum archives filed with other Account Books.
Historical Sources: The most useful secondary sources in giving an overview of Greenboro’s history include the following titles: Albright, James W. Greensboro, 1808-1904, Greensboro, NC: Joseph J. Stone & Co., 1904; Arnett, Ethel Stephens. Greensboro, North Carolina: The County Seat of Guilford, Chapel Hill, NC: The UNC Press, 1955; and Fripp, Gayle Hicks. Greensboro: A Chosen Center, Woodland Hills, CA: Windsor Publications, 1982. Caldwell, Bettie D. Founders and Builders of Greensboro, 1808-1908, Greensboro, NC: Joseph J. Stone & Co., 1925 also provides useful biographical sketches of people who were influential in Greensboro’s affairs.
SCOPE & CONTENT NOTE
The types of materials in this collection include bills, business accounts and applications, contracts, correspondence, receipts, bids, petitions, and various other documents pertinent to local governmental concerns. Most of the material relates to some aspect of the operation of the city government of Greensboro, North Carolina. The bulk, which consists of correspondence to and from the mayor’s office, dates between 1898 and 1920. Very little of this material is of a personal nature. There are, however, many documents that illustrate the tenor of the times, revealing those concerns and interests that were considered of import during the period. There are four items that predate and one that postdates this period.
Researchers interested in urban history in general and Greensboro’s evolution in particular will find ample material related to municipal affairs. It is especially rich in documents that reveal the process by which the city attempted to provide services and expand its role in the community. Some of these materials show how the city contracted to lay wires for telephones (1:147); sought bids and bought material for street lights (e.g., 1:18; 2:63); enhanced its ability to extinguish fires (e.g., 1:99; 2:18); paved and widened streets (e.g., 1:125; 2:20); engaged in improving water facilities and sewer lines (e.g., 1:50; 2:16); and other actions that indicate an active municipal role in the community’s affairs.
Some documents provide a window on other city activities and prevailing attitudes, such as those relating to African Americans (1:24,454,758,794; 2:37,72,138). Researchers interested in women’s history, should see an interesting letter from the president of the Equal Suffrage Association of NC (1:673). Also of interest is the letterhead on correspondence from U.S. Senator Lee S. Overman, chairman of the Committee on Woman Suffrage (1:385).
Other materials reveal the practices or customs of their respective periods, such as a blank ballot from 1909 (2:53) and Mrs. Moses H. Cone’s mourning card (1:300) acknowledging the city’s sympathies on the death of her husband. Researchers will find many other such items in the collection that serve to illustrate life in Greensboro in the first two decades of the twentieth century.
SERIES DESCRIPTIONS
1. Incoming Correspondence. 871 folders (ca. 3750 items). 1892-1929.
The bulk of this series primarily consists of correspondence to the mayor’s office from businesses and individuals. The former documents the numerous activities the city engaged in during the period the collection covers; the latter illustrates the level of involvement city government had with citizens of Greensboro and others seeking information. A final sizeable group of correspondence is from state or federal agencies or other municipal entities.
Researchers interested in the expanding role of city government should consult the folders containing information on street lighting 1:18,27,29,60); street paving (1:125,184,366,405,434,580,724,823); water and sewer networks (1:50,52,70,139); and fire protection (1:99,260). There are numerous other documents, however, that speak to the urban concerns of the day. Practically any folder with a business’s name on it will reveal an aspect of a municipal activity that was of some import during this time.
Particularly fine letterheads come from the following Greensboro businesses, institutions, and organizations: Andrews (1:5), Boycott (1:8), Simpson-Shields Shoe Co. (1:47), Southern Loan and Trust Co. (1:55), Greensboro Nurseries (1:82), Odell Hardware Co.(1:124), Greensboro Steam Laundry (1:140), Hunter Mfg. (1:173), John T. Rees’s Place (1:190), Wysong and Miles Co. (1:202), Gate City Bill Posting Co. (1:258), Consolidated Furniture Co. (1:313), Oak Ridge Institute (1:380), Standard Table Co. (1:445), Greensboro Fire Dept. (1:560), Greensboro Roller Mills (1:564), Newman Machine Co. (1:614), Gate City Life and Health (1:692), Jefferson Standard Life (1:715), McGlamery Auto Co. (1:736), National Motor Co. (1:743), Vick Chemical Co. (1:768), Keeley Institute (1:817), and J. B. Leathers and Co. (1:824).
Much of the information from individuals relates in large part to taxes or payment for services provided by the city. A sizeable number of items are complaints and inquiries. Others are a response to a city inquiry. Taken together, they reveal an interesting component of the community’s social fabric and could help inform a study devoted to the city’s social history from the turn of the century through 1920.
The correspondence from other governmental agencies or organizations suggests a burgeoning collegial relationship between these groups and the Greensboro city government in dealing with issues and concerns of a more universal nature. For example, see Jewish Relief Commission of NC (1:573); National Committee on Prisons and Prison Labor (1:610); U.S. Food Administration (1:634 — includes layout for painted signs used to save food during World War I); U.S. Fuel Administration (1:635); and U.S. Public Health Service (1:766,851). These and other examples indicate a less parochial approach to addressing urban problems and national concerns.
2. Outgoing. 159 folders (ca. 750 items). 1897-1920.
The bulk of this series chronicles the evolution of city government and its interchange with individuals during the first two decades of the twentieth century. It differs from series 1 in that almost all of the material comes from individuals representing the city government.
For those researchers interested in the correspondence pertaining to the infrastructure of the city, see folders containing information on street lighting (2:63); street paving (2:20,27-28,30,32,37,39-40,42,47,58,60,70); water and sewer networks (2:16,18,23,27-28,30,33,35-37,58,65,74,79); and fire protection (2:18-19,71,138). The other correspondence with businesses underscores the priorities of the city government during a period of change, growth, and expansion.
As with series 1, the correspondence to individuals, in large part, is concerned with tax and fee collection for services rendered. In addition, the city makes inquiries, answers questions and fields complaints. The material of this type serves to complement its counterpart in the incoming series, helping to inform the social history perspective of the collection.
The correspondence to state and federal agencies and other municipal entities suggests a collegial relationship beyond the local scene.
FOLDER LISTING
Unless otherwise noted all folders contain material from people or businesses with a Greensboro connection.
Series | Folder | Contents | |
---|---|---|---|
1 | INCOMING CORRESPONDENCE | ||
1 | 1892 | -- U.S. -- War Dept. | |
2 | 1897 | -- Greensboro Fire Dept. | |
3 | -- Mt. Airy Granite Co. | ||
4 | 1898 | -- Albright, Ed | |
5 | -- Andrews, R.E. | ||
6 | -- Arman, Braxton | ||
7 | -- Beacham, W.B. | ||
8 | 1898 | -- Boycott, O.D. | |
9 | -- Buchanan, C.C. | ||
10 | -- Causez, M.A. | ||
11 | -- City Bar | ||
12 | 1898 | -- Coble, C.H. | |
13 | -- Coble, J.R. | ||
14 | -- Cone, Ceasar | ||
15 | -- Fisher, Basil J. | ||
16 | 1898 | -- Garrell, R.P. | |
17 | -- Graham, Henry | ||
18 | -- Greensboro Electric Light and Power Co. | ||
19 | -- Greensboro Fire Dept. | ||
20 | 1898 | -- Harrell and Andrew | |
21 | -- Harrell, John | ||
22 | -- Haywood, S.F. Co. (NY) | ||
23 | -- Jeffreys, M.S. | ||
24 | 1898 | -- Loyal Y. Graham Hospital | |
25 | -- McCauley, S.J. | ||
26 | -- McKinney, G.H. | ||
27 | -- Maryland Mfg. and Construction Co. | ||
28 | 1898 | -- Newcomb, E.G. | |
29 | -- Polk, J.P.R. | ||
30 | -- Shoffner, C.C. | ||
31 | -- Troxler Bros. | ||
1 | INCOMING CORRESPONDENCE | ||
32 | 1899 | -- Albright, J. Ed | |
33 | -- Alston, Wiley | ||
34 | -- Fogleman, C.J. | ||
35 | -- Greensboro -- Board of Aldermen | ||
36 | 1899 | -- Greensboro Fire Dept. | |
37 | -- Greensboro Gas and Electric Light Co. | ||
38 | -- Greensboro Water Supply Co. | ||
39 | -- Groome, P.L. | ||
40 | 1899 | -- Hague-McCorkle Dry Goods Co. | |
41 | -- Hardin, J.R. | ||
42 | -- Hendrix, J.M. and Co. | ||
43 | -- Loughlin, J. J. | ||
44 | 1899 | -- McAdoo House | |
45 | -- McAdoo, W.D. | ||
46 | -- Price, P.D. | ||
47 | -- Simpson-Shields Shoe Co. | ||
48 | -- Skinner, G.P. | ||
49 | 1900 | -- Dunn, A.J. | |
50 | -- Greensboro -- Water Works Committee | ||
51 | -- Greensboro Electric, Light and Power Co. | ||
52 | -- Greensboro Water Supply Co. | ||
53 | 1900 | -- Hutton and Hutton | |
54 | -- Morris, J.C. and Co. | ||
55 | -- Southern Loan and Trust Co. | ||
56 | -- U.S. -- Treasury Dept. | ||
1 | INCOMING CORRESPONDENCE | ||
57 | 1901 | -- Culp, Harry R. | |
58 | -- Eckel, A.P. | ||
59 | -- Garrett, H.A. | ||
60 | -- General Electric Co. | ||
61 | 1901 | -- Gilmer, J.H. | |
62 | -- King, Thomas W. and D.A. Oakley | ||
63 | -- Lewis, N.A. | ||
64 | -- Loughlin, D.C. | ||
65 | 1901 | -- McAdoo House | |
66 | -- Miller, G.A. | ||
67 | -- Small, R.S. | ||
68 | -- West, E.G. | ||
69 | n.d. | -- Cates and Donnell | |
70 | n.d. | -- Greensboro -- Water and Light Commission | |
71 | n.d. | -- McAdoo, C.N. | |
72 | n.d. | -- Richmond Meat Market (Raleigh) | |
73 | n.d. | -- Wharton, J.C. | |
74 | 1902 | -- Beall, W.P. | |
75 | -- Grand Opera House | ||
76 | -- King, Thomas W. and D.A. Oakley | ||
77 | -- Miller, G.A. | ||
1 | INCOMING CORRESPONDENCE | ||
78 | 1903 | -- Albright, J. Ed | |
79 | -- Bullock, J.L. | ||
80 | -- Cone, Ceasar | ||
81 | -- Douglas, R. M. | ||
82 | 1903 | -- Greensboro Nurseries | |
83 | -- Heald, Charles E. | ||
84 | -- Jennings, C.W. | ||
85 | -- KY Lithographing Co. | ||
86 | 1903 | -- King and Kimball | |
87 | -- MacKenzie, B. | ||
88 | -- Mackey (?), C. | ||
89 | -- Miller, George A. | ||
90 | 1903 | -- Patterson, H.S. | |
91 | -- Rich, J.R. and Son | ||
92 | -- Scales, A.M. | ||
93 | -- Southern Bell Telephone and Telegraph | ||
94 | 1903 | -- Southern Loan and Trust Co. | |
95 | -- U.S. Mortgage and Trust Co. | ||
96 | -- Workman, M. C. | ||
97 | -- York and Frazier | ||
98 | n.d. | -- Phipps, J. W. | |
1 | INCOMING CORRESPONDENCE | ||
99 | 1904 | -- American-La France Fire Engine Co. | |
100 | -- Bell, W.W. | ||
101 | -- Eagle Hose Co., No. 7 | ||
102 | -- Ford Roofing Co. | ||
103 | -- Greensboro -- Water and Light Commission | ||
104 | 1904 | -- Greensboro Real Estate Exchange | |
105 | -- Guild and Co. (TN) | ||
106 | -- Hunter Mfg. and Commission Co. | ||
107 | -- Jennings, C.W. | ||
108 | -- Lorick, Lee A. and Bro. | ||
109 | 1904 | -- Moore, W.S. | |
110 | -- Pleasant, W.R. | ||
111 | -- Ross, Mrs. F.E. | ||
112 | -- Stack, T.E. | ||
113 | 1905 | -- Albright, J.(?) W. | |
114 | -- Bogart, W.F. | ||
115 | -- Boyd, S.H.(?) | ||
116 | -- Douglas and Douglas | ||
117 | 1905 | -- Greensboro -- Chamber of Commerce | |
118 | -- Greensboro Fire Insurance Companies, The | ||
119 | -- Greensboro Ice and Coal Co. | ||
120 | -- Henly, Charles | ||
121 | 1905 | -- Ludlow, J.L. Consulting (Winston-Salem) | |
122 | -- NC, State of -- Executive Dept. | ||
123 | -- NC State Normal and Industrial College | ||
124 | -- Odell Hardware Co. | ||
125 | 1905 | -- Paving -- S. Elm St. | |
126 | -- Petty and Charter | ||
127 | -- Piedmont Cotton Co. | ||
128 | -- Scales, A.M. | ||
129 | -- Scott and Stringfellow (VA) | ||
130 | 1905 | -- Southern States Trust Co. (Charlotte) | |
131 | -- Stephens, Geo. | ||
132 | -- U.S. -- U.S. Marshal, Greensboro | ||
133 | -- U.S. Gauge Co. (MA) | ||
134 | -- Watson and Lambert | ||
1 | INCOMING CORRESPONDENCE | ||
135 | 1906 | -- Bishop, J.C. | |
136 | -- Burrus, A.B. (VA) | ||
137 | -- Glascock, G.T. and Sons | ||
138 | -- Greensboro -- School Board | ||
139 | 1906 | -- Greensboro -- Water and Light Commission | |
140 | -- Greensboro Steam Laundry | ||
141 | -- Harrison Press | ||
142 | -- Harrisons Pharmacy | ||
143 | 1906 | -- Hicks, J. | |
144 | -- Hopkins, Jo. | ||
145 | -- Jordan, J.F. | ||
146 | -- North State Bobbin Co. | ||
147 | 1906 | -- North State Telephone Co. | |
148 | -- Ordway, S.S. and Sons Co. | ||
149 | -- Reece, J.M. and Co. | ||
150 | -- Sanitary Reduction Co. (FL) | ||
151 | 1906 | -- Southern Railway Co. | |
152 | -- Southern States Trust Co. (Charlotte) | ||
153 | -- Stone, Joseph J. and Co. | ||
154 | n.d. | -- East Lee St. Water | |
155 | n.d. | -- Fariss-Klutz Drug Co. | |
156 | n.d. | -- Gate City Bill Posting Co. | |
157 | n.d. | -- Greensboro -- Chamber of Commerce | |
158 | n.d. | -- Map | |
1 | INCOMING CORRESPONDENCE | ||
159 | 1907 | -- Bain, Edward E. | |
160 | -- Beasley, William C. | ||
161 | -- Boyd, James E. | ||
162 | -- Couch and Shaffer | ||
163 | 1907 | -- Douglas and Douglas | |
164 | -- Fesperman, B.A. | ||
165 | -- Galloway Drug Co. | ||
166 | -- Glascock Stove and Mfg. Co. | ||
167 | 1907 | -- Greensboro -- St. Lighting | |
168 | -- Greensboro -- Water and Light Commission | ||
169 | -- Greensboro Electric Co. | ||
170 | -- Greensboro Fire Insurance Companies, The | ||
171 | 1907 | -- Greensboro Loan and Trust Co. | |
172 | -- Hotel Clegg | ||
173 | -- Hunter Mfg. and Commission Co. | ||
174 | -- Ireland, C.H. | ||
175 | 1907 | -- Jackson Filter Mfg. Co. (MO) | |
176 | -- Kay, Totten and Winter (PA) | ||
177 | -- Kestes (?), O.V. | ||
178 | -- Lilley, M.C. and Co. (OH) | ||
179 | 1907 | -- McLean Co. | |
180 | -- Magruder, J.O. | ||
181 | -- Moore, W.S. | ||
182 | -- Odell Hardware Co. | ||
183 | 1907 | -- Odell, J.A. | |
184 | -- Paving -- N. Elm and Green Sts. | ||
185 | -- Pearce, James R. | ||
186 | -- Petty, Mary M. and Annie F. | ||
187 | 1907 | -- Pitzer, H.L | |
188 | -- Potter, W.G. | ||
189 | -- Raleigh, NC -- Fire Conditions | ||
190 | -- Rees's Place, John T. | ||
191 | 1907 | -- Rees, R.M. | |
192 | -- Reese, Charles D. (NY) | ||
193 | -- Rich, J.H. | ||
194 | -- Robinson, H.M. | ||
195 | 1907 | -- Shaw, Thomas J. | |
196 | -- South-Eastern Tariff Association (GA) | ||
197 | -- Southern Railway Co. | ||
198 | -- Southern States Trust Co. (Charlotte) | ||
199 | 1907 | -- Weatherly, William M. | |
200 | -- West, J.T. | ||
201 | -- Wilborn, Mrs. Fannie E. | ||
202 | -- Wysong and Miles Co. | ||
203 | -- Young (?), W.B. | ||
204 | n.d. | -- Barker, John | |
205 | n.d. | -- Boone (?), J.H. | |
206 | n.d. | -- Crawford, L.W. (re. Greensboro Public Library) | |
207 | n.d. | -- Graham, Henry | |
208 | n.d. | -- Odell, J.A. | |
1 | INCOMING CORRESPONDENCE | ||
209 | 1908 | -- Albright, J. Ed. | |
210 | -- American Suburban Corp. (VA) | ||
211 | -- Brady, J.W. | ||
212 | -- Bray, C.A. | ||
213 | 1908 | -- Broadhurst, D.J. (Goldsboro) | |
214 | -- Brodnax, Mrs. John G | ||
215 | -- Brown, E.A. | ||
216 | -- Caldwell, J.H. (NY) | ||
217 | 1908 | -- Cameron Septic Tank Co. (IL) | |
218 | -- Commercial National Bank | ||
219 | -- Cone Export and Commission Co. | ||
220 | -- Craerin, R.G. | ||
221 | 1908 | -- Crawford, Annie P. | |
222 | -- Greensboro -- Chamber of Commerce | ||
223 | -- Greensboro Female College | ||
224 | -- Greensboro Life Insurance Co. | ||
225 | 1908 | -- Greensboro Monthly Meeting of Friends | |
226 | -- Ichthyolated Emulsion Co. | ||
227 | -- King, J.S. | ||
228 | -- Mebane, Lettie W. | ||
229 | 1908 | -- New York Commercial | |
230 | -- NC, State of -- State Auditor | ||
231 | -- NC, State of -- Treasury Dept. | ||
232 | -- Odell Hardware Co. | ||
233 | 1908 | -- Sherwood, Thomas D. | |
234 | -- Southern Railway Co. | ||
235 | -- Trogdon, S.L. | ||
236 | -- U.S. -- Commerce Dept. | ||
237 | 1908 | -- U.S. -- District Court, Western District of NC | |
238 | -- U.S. -- Treasury Dept. | ||
239 | -- Weatherly, W.M. | ||
240 | -- Welborn, Ellen | ||
241 | 1908 | -- Williams, C.S. (NY) | |
242 | -- Yates, Peter P. | ||
1 | INCOMING CORRESPONDENCE | ||
243 | 1909 | -- Aetna Life Insurance Co. | |
244 | -- Albright, J. Ed. | ||
245 | -- Alexander, Mrs. C.M. | ||
246 | -- American Tuberculosis Exhibition (SC) | ||
247 | 1909 | -- Asheboro Telephone Co. | |
248 | -- Bain, Edward E. | ||
249 | -- Boston Woven Hose and Rubber Co. | ||
250 | -- Burroughs Adding Machine Co. (MI) | ||
251 | 1909 | -- Carr, H.H. (TN) | |
252 | -- Cartland (?), L.A. | ||
253 | -- Citizens National Bank (Raleigh) | ||
254 | -- Coulter and Lowry Co. | ||
255 | 1909 | -- Dorman, J.F.W. Co. (MD) | |
256 | -- Fetzer, Charles (Reidsville) | ||
257 | -- Gamewell Fire-Alarm Telegraph Co. (NY) | ||
258 | -- Gate City Bill Posting Co. | ||
259 | 1909 | -- Glenn, R.G. | |
260 | -- Greensboro -- Fire Commission | ||
261 | -- Greensboro -- Merchants' Association | ||
262 | -- Greensboro Civic League | ||
263 | 1909 | -- Greensboro Electric Co. | |
264 | -- Groome, Mrs. P.L. | ||
265 | -- Guilford Plaster and Cement Co. | ||
266 | -- Hobson, D.F. (?) (MN) | ||
267 | 1909 | -- Jennings, C.W. | |
268 | -- Justice, M.H. | ||
269 | -- Kean, S.A. and Co. (IL) | ||
270 | -- Kleybolte, Albert and Co. (OH) | ||
271 | 1909 | -- Linn, Stahle (Salisbury) | |
272 | -- McClurg, A.C. and Co. (IL) | ||
273 | -- Marine Insurance Co. (NJ) | ||
274 | -- Mebane, R.S. | ||
275 | 1909 | -- National Surety Co. (NY) | |
276 | -- NC, State of -- Board of Health | ||
277 | -- NC, State of -- Guilford County Auditor | ||
278 | -- Odell Hardware Co. | ||
279 | 1909 | -- Parrish, P.R. | |
280 | -- Pretland, J.E. (VA) | ||
281 | -- Revolution Cotton Mills | ||
282 | -- Shaw, Thomas J | ||
283 | 1909 | -- Sherard, J.L. (SC) | |
284 | -- Smithdeal, L.A. | ||
285 | -- Southern Express Co. | ||
286 | -- Southern Railway Co. | ||
287 | 1909 | -- Stone Bldg. Supply Co. | |
288 | -- Tate, H.H. | ||
289 | -- Taylor, Fred N. | ||
290 | -- Thomas, C.F. and Bro. | ||
291 | 1909 | -- Tomlinson, J.E. | |
292 | -- Tyson, J.W. | ||
293 | -- Weatherly, W.M. | ||
294 | 1909 | -- White, Logan | |
295 | -- Wilson (NC), City of | ||
296 | -- Wright, E.A. Banknote Co. (PA) | ||
297 | n.d. | -- Committee on Board of Health | |
298 | n.d. | -- Committee on Burying Ground | |
299 | n.d. | -- Committee on City Sanitation | |
300 | n.d. | -- Cone, Mrs. Moses H. | |
301 | n.d. | -- Eure, N.L. | |
302 | n.d. | -- Fariss-Klutz Drug Co. | |
303 | n.d. | -- Stone, Joseph J. Co. | |
1 | INCOMING CORRESPONDENCE | ||
304 | 1910 | -- American Tuberculosis Exhibition | |
305 | -- Bishop, J.C. | ||
306 | -- Blanchard, Mrs. C.L. | ||
307 | -- Brown, E.A. Tobacco Co. | ||
308 | 1910 | -- Carolina Municipal Assoc. (Wilmington) | |
309 | -- Charter, Dr. F.S. | ||
310 | -- Chilcutt, Franklin G. | ||
311 | -- Coble, James R. | ||
312 | 1910 | -- Commission Government League (VA) | |
313 | -- Consolidated Furniture Co. | ||
314 | -- Crumpton, J.C. | ||
315 | -- Dixon, Lizzie E. | ||
316 | 1910 | -- Fleming Bros. | |
317 | -- Gilmer, Mrs. J.A. | ||
318 | -- Greensboro -- Board of Education | ||
319 | -- Greensboro -- Board of Health | ||
320 | 1910 | -- Greensboro -- Finance Committee | |
321 | -- Greensboro -- Street Commission | ||
322 | -- Greensboro -- Water and Light Commission | ||
323 | -- Hawkins, Thomas W. (Charlotte) | ||
324 | 1910 | -- Isaacson, I. | |
325 | -- Jones, Mary L. | ||
326 | -- League of American Municipalities (IA) | ||
327 | -- Murray, R.W. | ||
328 | 1910 | -- NC Public Service Co. | |
329 | -- Odell Hardware Co. | ||
330 | -- Perkins, A.N. | ||
331 | -- Reid, Mrs. F.L. | ||
332 | 1910 | -- Sherrill, E.G. | |
333 | -- South Side Hose Co. | ||
334 | -- Tate, Fred N. (High Point) | ||
335 | -- Turner, William H. (GA) | ||
336 | 1910 | -- U.S. Gauge Co. (MA) | |
337 | -- West, A.V. (Mt. Airy) | ||
338 | -- Western German Bank (OH) | ||
339 | -- White, W.H. | ||
1 | INCOMING CORRESPONDENCE | ||
340 | 1911 | -- Greensboro -- Ad Hoc Committee -- Slaughter House | |
341 | -- Hayes, L.B. (VA) | ||
342 | -- Hicks, J.W. | ||
343 | -- Independent Div. Co. (LA) | ||
344 | 1911 | -- Justice, E.J. | |
345 | -- NC, State of -- Dept. of State | ||
346 | -- Patton, George M. | ||
347 | -- Sellars, W.B. | ||
348 | n.d. | -- Greensboro -- Ad Hoc Committee -- Fence Removal | |
349 | n.d. | -- Greensboro -- Ad Hoc Committee -- Review of Accounts | |
350 | n.d. | -- Greensboro -- City Hall Committee -- H.H. Tate | |
351 | n.d. | -- Tate, H.E. | |
352 | n.d. | -- Tucker and Erwin | |
353 | 1912 | -- Ludlow, J.L. Consulting (Winston-Salem) | |
1 | INCOMING CORRESPONDENCE | ||
354 | 1913 | -- Hallowell, R.L. | |
355 | -- Hendrix, J.M. and Co. | ||
356 | -- Hobbs, L.L. | ||
357 | -- Holden Patent Book Cover Co. (MA) | ||
358 | 1913 | -- Hook and Rogers (Charlotte) | |
359 | -- Inman, Thomas R. | ||
360 | -- Kauffman, B.F. | ||
361 | -- King, John W. | ||
362 | 1913 | -- King and Kimball | |
363 | -- Klein, D. and Bro. (PA) | ||
364 | -- Kress, S.H. and Co. | ||
365 | -- Lamonds (?), A. | ||
366 | 1913 | -- Lash, Lee Studios (NY) | |
367 | -- Lassiter, Robert G. (Oxford) | ||
368 | -- Legerton, Jennie L. | ||
369 | -- Lombard, Gay (OR) | ||
370 | 1913 | -- Longest and Tessier Co. | |
371 | -- Lymon, A.G. | ||
372 | -- Madison Safe Deposit Co. (IN) | ||
373 | -- Mann, J.L. | ||
374 | 1913 | -- Manning and Kitchin (Raleigh) | |
375 | -- Manufacturers Record (MD) | ||
376 | -- Martin Carriage Works (PA) | ||
377 | -- Maryland Casualty Co. | ||
378 | 1913 | -- Matheson, J.A. | |
379 | -- NC, State of -- Corp. Commission | ||
380 | -- Oak Ridge Institute | ||
381 | -- Odell Hardware Co. | ||
382 | 1913 | -- Ohio Flood Relief Commission | |
383 | -- Orchard, B.B. Co. (VA) | ||
384 | -- Oval and Koster (IN) | ||
385 | -- Overman, Lee S. | ||
386 | 1913 | -- Oyburn, T.J. (Asheboro) | |
387 | -- Southern Life and Trust Co. | ||
388 | -- U.S. -- Treasury Dept. | ||
389 | -- U.S. Mortgage and Trust Co. (NY) | ||
1 | INCOMING CORRESPONDENCE | ||
390 | 1914 | -- Cone Export and Commission Co. | |
391 | -- Eureka Fire Hose Mfg. Co. (GA) | ||
392 | -- Hawks, Geo. M. | ||
393 | -- Hayes, Mrs. W.A. | ||
394 | 1914 | -- Hedgpeth and Rucker | |
395 | -- Hedley, William (VA) | ||
396 | -- Hersey Mfg. Co. (GA) | ||
397 | -- Hildreth, C.N. (FL) | ||
398 | 1914 | -- Hill, Dr. J.P. (VA) | |
399 | -- Hobbs, L.L. | ||
400 | -- Hodge, D.A. and Co. (Salisbury) | ||
401 | -- Kerner, Mrs. J.D. | ||
402 | 1914 | -- King, Albert H. | |
